Prescott Market Report
$878,452
AVERAGE PRICE OF 478 HOMES$1,753,170
AVERAGE PRICE OF 112 MULTI-MILLION DOLLAR HOMES$1,029,704
AVERAGE PRICE OF 101 NEWLY BUILT HOMES$3,898,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$722,527
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $878,452 |
Avg Bedrooms | 3.11 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $357,266 |
2 bedrooms | $466,787 |
3 bedrooms | $865,895 |
4 bedrooms | $1,122,415 |
5 bedrooms | $1,272,686 |
Prescott Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 477 | 448 | 507 | 571 | 627 |
Average Price | $837,091 | $854,649 | $833,781 | $822,083 | $820,427 |
Avg Price Change | -2.10% | +2.50% | +1.42% | +0.20% | -1.91% |
Median Price | $705,123 | $725,101 | $728,806 | $726,708 | $726,262 |
Med Price Change | -2.83% | -0.51% | +0.29% | +0.06% | -3.12% |
Avg Bedrooms | 3.09 beds | 3.13 beds | 3.13 beds | 3.11 beds | 3.12 beds |
Avg Bathrooms | 2.74 baths | 2.76 baths | 2.75 baths | 2.73 baths | 2.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 478 | $878,452 | 132 days |
Multi-Million Dollar Homes | 112 | $1,753,170 | 168 days |
Newly Built Homes | 101 | $1,029,704 | 300 days |
Homes with a Pool | 4 | $3,898,725 | 172 days |
Reduced Price Homes | 22 | $722,527 | 87 days |