Dewey-Humboldt Market Report
$406,755
AVERAGE PRICE OF 61 HOMES$2,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$331,125
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$347,316
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $406,755 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
1 bedroom | $725,000 |
2 bedrooms | $307,340 |
3 bedrooms | $452,444 |
4 bedrooms | $461,385 |
5 bedrooms | $600,000 |
Dewey-Humboldt Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 59 | 64 | 90 | 102 | 112 |
Average Price | $445,680 | $474,740 | $440,759 | $409,209 | $383,700 |
Avg Price Change | -6.52% | +7.71% | +7.71% | +6.65% | -0.13% |
Median Price | $365,206 | $360,215 | $350,794 | $344,733 | $333,406 |
Med Price Change | +1.39% | +2.69% | +1.76% | +3.40% | +3.13% |
Avg Bedrooms | 3.01 beds | 3.01 beds | 3.1 beds | 3.13 beds | 3.03 beds |
Avg Bathrooms | 2.32 baths | 2.42 baths | 2.45 baths | 2.43 baths | 2.38 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 61 | $406,755 | 63 days |
Multi-Million Dollar Homes | 1 | $2,500,000 | 220 days |
Newly Built Homes | 4 | $331,125 | 79 days |
Reduced Price Homes | 6 | $347,316 | 16 days |