Dewey-Humboldt Market Report
$412,908
AVERAGE PRICE OF 199 HOMES$2,082,388
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$384,352
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$860,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$334,366
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $412,908 |
Avg Bedrooms | 1.67 beds |
Avg Bathrooms | 1.29 baths |
Average Price by Bedrooms
1 bedroom | $168,300 |
2 bedrooms | $320,792 |
3 bedrooms | $490,258 |
4 bedrooms | $684,219 |
5 bedrooms | $820,000 |
Dewey-Humboldt Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 164 | 183 | 185 | 190 | 186 |
Average Price | $427,080 | $392,702 | $388,967 | $374,782 | $389,573 |
Avg Price Change | +8.75% | +0.96% | +3.78% | -3.95% | +5.48% |
Median Price | $289,769 | $279,300 | $293,746 | $275,052 | $320,641 |
Med Price Change | +3.75% | -5.17% | +6.80% | -16.57% | +10.80% |
Avg Bedrooms | 1.55 beds | 1.54 beds | 1.6 beds | 1.54 beds | 1.53 beds |
Avg Bathrooms | 1.2 baths | 1.19 baths | 1.27 baths | 1.21 baths | 1.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 199 | $412,908 | 151 days |
Multi-Million Dollar Homes | 10 | $2,082,388 | 193 days |
Newly Built Homes | 19 | $384,352 | 84 days |
Homes with a Pool | 1 | $860,000 | 4 days |
Reduced Price Homes | 9 | $334,366 | 152 days |