Chino Valley Market Report
$472,221
AVERAGE PRICE OF 234 HOMES$1,783,425
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$561,344
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$477,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$460,822
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $472,221 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.68 baths |
Average Price by Bedrooms
2 bedrooms | $291,146 |
3 bedrooms | $484,968 |
4 bedrooms | $643,076 |
5 bedrooms | $575,000 |
Chino Valley Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 227 | 247 | 252 | 251 | 261 |
Average Price | $481,663 | $521,519 | $517,755 | $539,589 | $554,828 |
Avg Price Change | -8.27% | +0.73% | -4.22% | -2.82% | -0.56% |
Median Price | $418,273 | $445,250 | $441,700 | $444,492 | $455,816 |
Med Price Change | -6.45% | +0.80% | -0.63% | -2.55% | -1.52% |
Avg Bedrooms | 2.26 beds | 2.23 beds | 2.28 beds | 2.24 beds | 2.19 beds |
Avg Bathrooms | 1.69 baths | 1.67 baths | 1.68 baths | 1.63 baths | 1.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 234 | $472,221 | 131 days |
Multi-Million Dollar Homes | 8 | $1,783,425 | 214 days |
Newly Built Homes | 51 | $561,344 | 96 days |
Homes with a Pool | 2 | $477,450 | 89 days |
Reduced Price Homes | 9 | $460,822 | 63 days |